Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 2,580 |
Mean wage | $34.65 |
Entry wage | $19.33 |
10th percentile wage | $16.88 |
50th percentile wage | $31.66 |
90th percentile wage | $56.27 |
|
Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 1,180 | 45.8% |
Financial Activities | 740 | 28.5% |
Trade, Transportation and Utilities | 260 | 9.9% |
Information | 110 | 4.4% |
Manufacturing | 100 | 3.9% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | 260 | $34.95 |
Professional and Business Services | 1,180 | $32.62 |
Manufacturing | 100 | $31.82 |
Financial Activities | 740 | $31.63 |
Information | 110 | $31.13 |
|